Application areas
Electronic lock for network application in banks.
| Function | TwinLock Business IP |
| Motor lock | x |
| Torque motor/magnet/manual release | |
| Redundancy | x |
| Manager code | x |
| Master codes | 1/lock |
| User codes | 99/lock |
| Physical code, chip card | 100/lock |
| CIT functionality | possible |
| Quick opening code | |
| Silent alarm | x |
| Ext. release / blocking | x |
| Arming/disarming of an IDS | x |
| Manipulation blocking | x |
| Four eyes code | x |
| Log / date and time | 3000 |
| Log without time stamp | |
| PC software | TwinComm USB |
| Battery, internal | |
| Battery, external | Emergency power supply |
| Power supply unit connection | x |
| Time programs | x |
| Time delay | x |
| Lockout penalty | x |
| BAS connection | x |
| Multi-lock operation | x |
| Blocking device VdS | VdS C |
| Switching device VdS | VdS C |
| Parallel code | x |
| Automatic locking | x |
Special features
- This system can be parameterised via network connection
- Online data loging and cycling monitoring of lock condition
- Remote access for enabling / blocking and initialising of users



