Field of application TwinAccess
An electronic access control system for personnel doors with integrated switchgear for burglary alarm systems.
- Up to 3 doors each with one operating unit
- The same access medium (PIN and chip card) opens further valuables securing cabinets or safe doors
Field of application TwinAccess protect
- Access control at personnel locks
- Also with one-times access authorisation (one-time code)
| Function | TwinAccess | TwinAccess protect |
| Motor lock | ||
| Torque motor/magnet/manual release | ||
| Redundancy | ||
| Manager code | x | x |
| Master codes | x | x |
| User codes | 99/lock | 99/lock |
| Physical code, chip card | 100/lock | 100/lock |
| CIT functionality | x | x |
| Quick opening code | x | x |
| Silent alarm | ||
| Ext. release / blocking | x | x |
| Arming/disarming of an IDS | x | |
| Manipulation blocking | x | x |
| Four eyes code | x | x |
| Log / date and time | 768 | 768 |
| Log without time stamp | ||
| PC software | TwinComm USB | TwinComm USB |
| Battery, internal | ||
| Battery, external | ||
| Power supply unit connection | x | x |
| Time programs | x | x |
| Time delay | x | x |
| Lockout penalty | x | x |
| BAS connection | x | |
| Multi-lock operation | ||
| Blocking device VdS | ||
| Switching device VdS | x | |
| Parallel code | 3 | 1 |
| Automatic locking |



