Application areas
Fully automatic electronic locks that can be mounted on all secure storage units that require a lock certified for VdS grade 1 or 2.
- Data protection safes
- Deposit safes
- Cash dispensers
| Function | EloStar 7215 simplex | EloStar 7215 pro | EloStar 7215 time |
| Motor lock | x | x | x |
| Torque motor/magnet/manual release | |||
| Redundancy | |||
| Manager code/system code | |||
| Master codes | 1 | 1 | 1 |
| User codes | 1 | 9 | 9 |
| Physical code, chip card | |||
| CIT functionality | |||
| Quick opening code | x | x | |
| Emergency unlocking reprogramming | x | x | x |
| Silent alarm | x | x | |
| Ext. release / blocking | x | x | |
| Arming/disarming of an IDS | |||
| Manipulation blocking | x | x | x |
| Four eyes code | x | x | |
| Log / date and time | 512 | ||
| Log without time stamp | 128 | ||
| PC software | ElComm | CombiComm | |
| Battery, internal | x | x | x |
| Battery, external | x | x | x |
| Power supply unit connection | x | x | x |
| Time programs | x | ||
| Time delay | x | x | x |
| Lockout penalty | x | x | |
| BAS connection | x | x | |
| Multi-lock operation | x | ||
| Blocking device EloXT | x | x | |
| Automatic locking | x | x | x |
Special features
- To meet all installation conditions, two input versions of
each are available.
| Product designation | Order number |
| EloStar 7215 simplex with keypad 7236 | 21-01-02-02-00.xxx |
| EloStar 7215 simplex with keypad 7233 | 21-01-02-01-00.xxx |
| EloStar 7215 pro with keypad 7236 | 21-01-02-02-02.xxx |
| EloStar 7215 pro with keypad 7233 | 21-01-02-01-02.xxx |




