Application areas
The electronic lock of VdS class 2, which is based on proven technology, is designed for various safe applications.
- Data protection safes
- Deposit safes
- Business/day safes
- Home safes
| Function | EloStar Master | EloStar BioMaster |
| Motor lock | x | x |
| Torque motor/magnet/manual release | ||
| Redundancy | ||
| Manager code/system code | 1 | 1 |
| Master codes | 1 | 1 |
| User codes | 99 | 99 |
| Physical code, chip card | x | x |
| Biometry | 99+1 (Master) | |
| Cash transport providers | ||
| Override | x | x |
| Silent alarm | x | x |
| Remote release / blocking | x | x |
| Arming/disarming of an IDS | ||
| Manipulation blocking | x | x |
| Four eyes code (opening/configuration) | x/x | x/x |
| Log / date and time | 3000 | 3000 |
| Log without time stamp | ||
| PC software (optinal, recommended) | TwinComm | TwinComm |
| Battery, external | x | x |
| Power supply unit connection | x | x |
| User defined time programs | x | x |
| Opening delay | x | x |
| BAS connection | x | x |
| Blocking device PowerXT II | x | x |
| Automatic locking | x | x |
| Automatic summer-/wintertime | x | x |
| Languages preset | ger/eng/fr | ger/eng/fr |
Special features
- Up to 100 users
- Menu-guided operation
- Identification methods: PIN/access card or biometric for BioMaster




