Application areas
Locks for original installation or for upgrading (e.g. as replacements for mech. combination locks)
- Safes
- Key cabinets
- Firearm safes
- Data protection/fire protection safes
- Cash dispensers
| Function | CombiStar simplex | CombiStar pro | CombiStar RFID |
| Motor lock | |||
| Torque motor/magnet/manual release | x | x | x |
| Redundancy | |||
| Manager code/system code | |||
| Master codes | 1 | 1 | 1 |
| User codes | 1 | 9 | 9 |
| Physical code, chip card | 9 | ||
| CIT functionality | x | ||
| Quick opening code | 1 | 1 | |
| Silent alarm | x | x | |
| Ext. release / blocking | x | x | |
| Arming/disarming of an IDS | |||
| Manipulation blocking | x | x | x |
| Four eyes code | x | x | |
| Log / date and time | 256 | 256 | |
| Log without time stamp | |||
| PC software | CombiComm | CombiComm | |
| Battery, internal | x | ||
| Battery, external | x | x | x |
| Power supply unit connection | x | x | |
| Time programs | x | x | |
| Time delay | x | x | |
| Lockout penalty | x | x | |
| BAS connection | x | x | |
| Multi-lock operation | |||
| Blocking device | VdS C | ||
| Switching device |
Special features
- Opening by turning the keypad
| Product designation | Order number |
| CombiStar 7250 simplex | 21-01-04-00-00.xxx |
| CombiStar 7250 pro | 21-01-04-01-00.xxx |
| CombiStar 7250 pro XT with power supply | 21-01-04-00-02.xxx |
| CombiStar 7250 pro RFID | 21-01-04-01-00.xxx |



